North Las Vegas Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5140 Harold Street 4 2 1,789 $420,000 $234.77 Unknown
2024 Silver Blaze Court 3 2 1,920 $418,000 $217.71 Unknown
1924 Monte Alban Drive 4 3 1,882 $415,000 $220.51 Unknown
4551 Sapphire Moon Avenue 3 3 2,109 $407,000 $192.98 1 day
3036 Madame Plantier Avenue 4 3 2,258 $420,000 $186.01 Unknown
4660 Frasers Owl Avenue Unit 102 3 3 1,399 $329,000 $235.17 1 day
6647 Montezuma Castle Lane 4 2 1,797 $540,000 $300.50 2 days
7216 Millerbird Street 3 3 2,610 $525,000 $201.15 2 days
3109 E Carey Avenue N/A N/A 3,084 $610,000 $197.80 3 days
4237 Galapagos Avenue 3 3 1,687 $413,000 $244.81 Unknown
Average: 3.4 2.7 1,972 $402,884 $227 20 days
Viewing 1 - 10 of 632
Viewing 1 - 10 of 632
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4517 Queens Hill Street 3 3 1,520 $362,939 $238.78 6 days
104 Barton Bay Avenue 3 2 1,930 $511,656 $265.11 5 days
4009 Aracari Drive 4 3 2,152 $490,000 $227.70 Unknown
1943 Silver Crest Court 3 3 1,557 $365,000 $234.43 3 days
2801 Taylor Avenue 3 2 1,128 $315,000 $279.26 2 days
3012 Myrtle Creek Court 3 3 2,431 $437,000 $179.76 4 days
2332 Nature Park Drive 5 3 3,639 $640,000 $175.87 3 days
3416 Gingersnap Way 3 2 1,088 $249,000 $228.86 4 days
1905 Hart Avenue 3 2 1,269 $235,000 $185.19 Unknown
4732 Grand Rock Drive 3 3 1,555 $345,000 $221.86 4 days
Average: 3.4 2.6 1,919 $434,637 $222 37 days
Viewing 1 - 10 of 290
Viewing 1 - 10 of 290
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
33 Peak Villa Avenue 5 5 3,182 $482,000 $482,000 $151.48 254 days 6/5/23
1710 Watercreek Drive 3 2 1,289 $379,900 $370,000 $294.72 42 days 6/2/23
5844 Petrified Tree Lane 3 2 1,770 $390,000 $410,000 $220.34 5 days 6/2/23
5726 Sanibel Bay Court 3 2 2,057 $475,000 $465,000 $230.92 8 days 6/2/23
2208 Jardine Avenue 3 2 1,522 $345,000 $375,000 $226.68 3 days 6/2/23
3840 Valley Drive 3 2 2,523 $548,888 $550,000 $217.55 3 days 6/2/23
4361 French Landing Road 5 3 2,961 $450,000 $455,000 $151.98 5 days 6/2/23
3313 Mastercraft Avenue 4 2 1,846 $399,900 $400,000 $216.63 8 days 6/2/23
6607 Velletri Street 3 3 2,044 $380,000 $380,000 $185.91 8 days 6/2/23
324 Duke Avenue 3 2 1,180 $255,000 $250,000 $216.10 7 days 6/2/23
Average: 3.4 2.6 1,866 $389,016 $382,996 $216 54 days
Viewing 1 - 10 of 1635
Viewing 1 - 10 of 1635
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: